Parcel 07-6S-01W-027-04737-000
Owners
MEISSNER JAY PETER ET AL
BRENT ROBERT L ETAL
BRENT ROBERT ALLEN
MEISSNER TIMOTHY ALLEN
MEISSNER STEPHEN ALLEN
BRENT ROBERT L ETAL
BRENT ROBERT ALLEN
MEISSNER TIMOTHY ALLEN
MEISSNER STEPHEN ALLEN
567 MASHES SANDS RD
PANACEA, FL 32346
Parcel Summary
Location | 567 MASHES SANDS RD PANACEA, FL 32346 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .5140 |
Section | 7 |
Township | 6S |
Range | 1W |
Subdivision | OCHLOCKNEE SHORES |
Keyline Description
OCHLOCKNEE SHORESSECTION D LOT 14
DB 43 P 443 OR 95 P 373
OR 984 P 485 DC
OR 988 P 107 PROBATE ORDER
OR 1299 P 412 OR 1356 P 297
OR 1356 P 299 OR 1356 P 301
OR 1356 P 303
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $80,992 | $58,530 | $58,528 | $54,232 | $53,047 | $48,140 | $44,176 |
Total Extra Features Value | $10,231 | $3,777 | $3,842 | $4,266 | $5,306 | $4,596 | $4,790 |
Land Value | $220,000 | $155,000 | $125,000 | $125,000 | $100,000 | $100,000 | $100,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $311,223 | $217,307 | $187,370 | $183,498 | $158,353 | $152,736 | $148,966 |
Assessed Value | $233,236 | $206,107 | $187,370 | $174,188 | $158,353 | $152,736 | $139,904 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $233,236 | $206,107 | $187,370 | $174,188 | $158,353 | $152,736 | $139,904 |
SOH Portability | $77,987 | $11,200 | $0 | $9,310 | $0 | $0 | $9,062 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 1356/0299 | 2024-04-05 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: MEISSNER JAY PETER Grantee: MEISSNER JAY PETER |
QC 1356/0297 | 2024-03-26 | U | 11 | Quit Claim Deed | Improved | $20,000 | Grantor: BRENT MARK A Grantee: MEISSNER JAY PETER |
QC 1356/0301 | 2024-03-25 | U | 11 | Quit Claim Deed | Improved | $20,000 | Grantor: BRENT MARK A Grantee: MEISSNER JAY PETER |
QC 1356/0303 | 2024-03-15 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: BRENT ROBERT L Grantee: MEISSNER JAY PETER |
SA 1299/0412 | 2023-01-30 | U | 30 | SUMMARY ADMIN | Improved | $100 | Grantor: ESTATE OF KAREN MEISSNER Grantee: MEISSNER JAY PETER |
OD 0988/0107 | 2015-12-30 | U | 18 | ORDER | Improved | $0 | Grantor: PROBATE ORDER - ESTATE OF NORMA U BRENT Grantee: BRENT MARK A & WILLIAM M & ET AL |
WD 0095/0373 | 1983-05-01 | U | Warranty Deed | Improved | $72,500 |
Buildings
Building # 1, Section # 1, 58528, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 03 | MASONRY |
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 01 | MINIMUM |
IF | Interior Flooring | 05 | ASPH TILE |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
BDR | Bedrooms | 2.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000132 | SFR RIVER | 80.00 | 280.00 | 1.00 | 0.51 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 09, 2025.